![]() |
| Dam Name: | LAVON LAKE |
| Other Name: | LAVON LAKE |
| State/Federal ID: | 09580 |
| NID ID: | TX00007 |
| Longitude: | -96.48 |
| Latitude: | 33.03 |
| County: | COLLIN |
| River: | EAST FORK OF TRINITY RIVER |
| State: | TX |
| Nearest City: | ROCKWALL |
| Distance: | 4.00 miles |
| Own_name Name: | CESWF |
| Owner Type: | FEDERAL |
| Dam Designer: | CESWF |
| Private Dam? | NO |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Water Supply Recreation Flood Control and Storm Water Mgmt |
| Year Completed: | 1974 |
| Dam Length: | 19493.00 feet |
| Dam Height: | 81.00 feet |
| Maximum Discharge: | 357700 cu ft/sec |
| Maximum Storage: | 921200 acre-feet |
| Normal Storage: | 456500 acre-feet |
| Surface Area: | 21400 acres |
| Drainage Area: | 770 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/7/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 480.00 feet |
| Outlet Gates: | T;S |
| Number of Locks: | 0.00 |
| Length of Locks: | 0.00 feet |
| Lock Width: | 0.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|