Lavon Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.15"
|
Wind
12.7
mph (NNE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 63°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 54°F | 54°F | 55°F | 56°F | 56°F | 53°F | 52°F | 54°F | 55°F | 57°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 73°F | 71°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 62°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 53°F | 53°F | 54°F | 55°F | 55°F | 52°F | 51°F | 53°F | 55°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 70°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F |
| Cloudiness | 100% | 99% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 41% | 67% | 80% | 85% | 76% | 72% | 85% | 93% | 96% | 82% | 73% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 77% | 77% | 75% | 72% | 70% | 69% | 65% | 69% | 70% | 70% | 68% | 67% | 67% | 65% | 66% | 70% | 75% | 73% | 72% | 73% | 82% | 88% | 88% | 88% | 89% | 82% | 73% | 63% | 55% | 49% | 45% | 48% | 60% | 71% | 76% | 76% | 78% | 81% | 84% | 89% | 91% | 93% | 95% | 95% | 96% | 96% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 14.2 mph | 12.5 mph | 12.8 mph | 13.5 mph | 12 mph | 12 mph | 10.9 mph | 9.6 mph | 10.1 mph | 8.3 mph | 7.5 mph | 8.6 mph | 9.3 mph | 8.9 mph | 8.8 mph | 8.6 mph | 8.7 mph | 8.9 mph | 7.5 mph | 6.2 mph | 6.5 mph | 6 mph | 6.2 mph | 6.8 mph | 6.4 mph | 6.4 mph | 8 mph | 10.6 mph | 12.1 mph | 13.3 mph | 13.7 mph | 13.4 mph | 14 mph | 12.8 mph | 10.9 mph | 9.8 mph | 11.7 mph | 15 mph | 16 mph | 15.2 mph | 14.2 mph | 12.5 mph | 12.1 mph | 11.1 mph | 10.6 mph | 11 mph | 11.4 mph | 11.6 mph |
| Wind Direction |
![]() 25° NNE | ![]() 46° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 88° E | ![]() 81° E | ![]() 83° E | ![]() 78° ENE | ![]() 84° E | ![]() 90° E | ![]() 96° E | ![]() 99° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 180° S | ![]() 178° S | ![]() 187° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 190° S | ![]() 187° S | ![]() 190° S | ![]() 190° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
66 °F
|
56 °F
|
0% |
72% |
|
Monday
Dec 22 |
Clouds |
74 °F
|
52 °F
|
0% |
63% |
|
Tuesday
Dec 23 |
Clouds |
79 °F
|
62 °F
|
0% |
67% |
|
Wednesday
Dec 24 |
Clouds |
76 °F
|
63 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clouds |
77 °F
|
63 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clear |
77 °F
|
60 °F
|
0% |
33% |
|
Saturday
Dec 27 |
Clouds |
78 °F
|
55 °F
|
0% |
50% |
|
Sunday
Dec 28 |
Rain |
76 °F
|
61 °F
|
95% |
63% |
|
Monday
Dec 29 |
Clouds |
66 °F
|
57 °F
|
0% |
59% |
|
Tuesday
Dec 30 |
Clouds |
72 °F
|
57 °F
|
0% |
64% |
|
Wednesday
Dec 31 |
Clouds |
68 °F
|
61 °F
|
0% |
76% |
|
Thursday
Jan 1 |
Rain |
66 °F
|
60 °F
|
100% |
89% |
|
Friday
Jan 2 |
Clear |
61 °F
|
48 °F
|
0% |
59% |
|
Saturday
Jan 3 |
Clear |
44 °F
|
35 °F
|
0% |
39% |
|
Sunday
Jan 4 |
Clear |
45 °F
|
30 °F
|
0% |
25% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
36 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login
























