Lavon Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.71"
|
Wind
17.3
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 72°F | 75°F | 77°F | 80°F | 78°F | 76°F | 75°F | 72°F | 69°F | 67°F | 66°F | 64°F | 53°F | 58°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 54°F | 58°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 61°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 54°F | 52°F | 51°F | 49°F | 47°F | 45°F | 45°F | 43°F |
| Feels Like | 70°F | 70°F | 71°F | 72°F | 75°F | 77°F | 80°F | 77°F | 74°F | 73°F | 70°F | 67°F | 65°F | 64°F | 61°F | 50°F | 56°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F | 52°F | 55°F | 59°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 51°F | 49°F | 48°F | 43°F | 40°F | 36°F | 37°F | 35°F |
| Cloudiness | 100% | 100% | 98% | 91% | 83% | 49% | 46% | 60% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 95% | 84% | 90% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 42% | 73% | 74% | 55% | 45% | 37% | 6% | 3% | 2% | 1% | 1% | 4% | 100% | 62% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 78% | 74% | 65% | 50% | 25% | 26% | 29% | 29% | 31% | 31% | 31% | 33% | 35% | 37% | 46% | 57% | 61% | 63% | 64% | 65% | 66% | 65% | 58% | 51% | 44% | 40% | 40% | 40% | 41% | 45% | 46% | 46% | 49% | 49% | 49% | 49% | 48% | 46% | 36% | 27% | 30% | 47% | 78% | 79% | 69% | 69% |
| Dew Point | 63°F | 64°F | 63°F | 63°F | 62°F | 57°F | 40°F | 39°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 35°F | 28°F | 19°F | 21°F | 29°F | 40°F | 38°F | 36°F | 34°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.18" | 30.24" | 30.27" |
| Wind Speed | 23.8 mph | 22.9 mph | 24.6 mph | 25.3 mph | 23.4 mph | 24.4 mph | 22.9 mph | 19.2 mph | 14.9 mph | 11.5 mph | 9.9 mph | 10.2 mph | 9.3 mph | 8.6 mph | 8.8 mph | 6.8 mph | 10 mph | 8.8 mph | 7.4 mph | 7.5 mph | 7.2 mph | 7.6 mph | 6.8 mph | 6.1 mph | 4.9 mph | 4.5 mph | 4 mph | 4.7 mph | 3 mph | 5.9 mph | 3.3 mph | 1.6 mph | 3.4 mph | 2.6 mph | 2.5 mph | 4.3 mph | 5.1 mph | 6.3 mph | 6.4 mph | 7.6 mph | 9.1 mph | 11.8 mph | 14.8 mph | 14.7 mph | 20.3 mph | 22 mph | 20.6 mph | 18.4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 234° SW | ![]() 230° SW | ![]() 228° SW | ![]() 220° SW | ![]() 222° SW | ![]() 221° SW | ![]() 217° SW | ![]() 217° SW | ![]() 293° WNW | ![]() 359° N | ![]() 22° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 37° NE | ![]() 50° NE | ![]() 55° NE | ![]() 44° NE | ![]() 55° NE | ![]() 44° NE | ![]() 6° N | ![]() 122° ESE | ![]() 152° SSE | ![]() 176° S | ![]() 228° SW | ![]() 269° W | ![]() 269° W | ![]() 127° SE | ![]() 130° SE | ![]() 191° S | ![]() 251° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 260° W | ![]() 278° W | ![]() 289° WNW | ![]() 320° NW | ![]() 339° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
80 °F
|
64 °F
|
100% |
74% |
|
Friday
Jan 9 |
Clouds |
65 °F
|
50 °F
|
0% |
40% |
|
Saturday
Jan 10 |
Clouds |
56 °F
|
42 °F
|
0% |
31% |
|
Sunday
Jan 11 |
Clear |
54 °F
|
39 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clear |
57 °F
|
36 °F
|
0% |
25% |
|
Tuesday
Jan 13 |
Clouds |
66 °F
|
43 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
48 °F
|
0% |
35% |
|
Thursday
Jan 15 |
Clear |
52 °F
|
37 °F
|
0% |
37% |
|
Friday
Jan 16 |
Rain |
51 °F
|
40 °F
|
100% |
54% |
|
Saturday
Jan 17 |
Clouds |
62 °F
|
37 °F
|
0% |
27% |
|
Sunday
Jan 18 |
Clouds |
55 °F
|
37 °F
|
0% |
25% |
|
Monday
Jan 19 |
Clouds |
64 °F
|
47 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clouds |
62 °F
|
49 °F
|
0% |
51% |
|
Wednesday
Jan 21 |
Rain |
59 °F
|
51 °F
|
20% |
62% |
|
Thursday
Jan 22 |
Rain |
61 °F
|
55 °F
|
100% |
92% |
|
Friday
Jan 23 |
Rain |
48 °F
|
37 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login































