Lavon Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.15"
|
Wind
5
mph (E)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 39°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 44°F | 48°F | 52°F | 54°F | 57°F | 59°F | 59°F | 59°F | 56°F | 53°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F |
| Feels Like | 45°F | 43°F | 45°F | 44°F | 43°F | 38°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 33°F | 31°F | 30°F | 30°F | 31°F | 30°F | 31°F | 30°F | 32°F | 37°F | 42°F | 49°F | 51°F | 55°F | 56°F | 57°F | 57°F | 54°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 49°F | 46°F | 44°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 9% | 12% | 29% | 44% | 72% | 83% | 87% | 90% | 91% | 65% | 83% | 88% | 80% | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% |
| Humidity | 55% | 54% | 51% | 48% | 46% | 53% | 57% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 67% | 67% | 68% | 68% | 68% | 69% | 67% | 59% | 53% | 49% | 47% | 45% | 46% | 51% | 57% | 68% | 78% | 83% | 87% | 91% | 92% | 91% | 91% | 85% | 76% | 78% | 86% | 80% | 72% | 70% | 71% | 78% | 83% | 83% |
| Dew Point | 30°F | 30°F | 28°F | 27°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 33°F | 34°F | 36°F | 38°F | 41°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 47°F | 43°F | 43°F | 45°F | 41°F | 37°F | 34°F | 34°F | 35°F | 36°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 0.4 mph | 3.7 mph | 2 mph | 3.7 mph | 4.6 mph | 6.8 mph | 8.3 mph | 8.7 mph | 8.4 mph | 7.9 mph | 8 mph | 8.6 mph | 9.1 mph | 9.9 mph | 10.8 mph | 11 mph | 10.5 mph | 11.8 mph | 11.2 mph | 12.4 mph | 12.6 mph | 13.7 mph | 15.5 mph | 15.9 mph | 16.4 mph | 16.1 mph | 15.3 mph | 12.6 mph | 11.6 mph | 9 mph | 8 mph | 7.5 mph | 8.2 mph | 6.3 mph | 5.1 mph | 4.4 mph | 3 mph | 4.5 mph | 7.1 mph | 9.5 mph | 13.7 mph | 16.5 mph | 16.2 mph | 17.1 mph | 15.5 mph | 15.4 mph | 15 mph | 12.2 mph |
| Wind Direction |
![]() 270° W | ![]() 208° SSW | ![]() 194° SSW | ![]() 159° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 182° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 193° SSW | ![]() 191° S | ![]() 183° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 174° S | ![]() 210° SSW | ![]() 198° SSW | ![]() 224° SW | ![]() 297° WNW | ![]() 330° NNW | ![]() 345° NNW | ![]() 3° N | ![]() 7° N | ![]() 5° N | ![]() 8° N | ![]() 12° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clear |
45 °F
|
28 °F
|
0% |
55% |
|
Wednesday
Dec 3 |
Clouds |
59 °F
|
37 °F
|
0% |
47% |
|
Thursday
Dec 4 |
Rain |
52 °F
|
40 °F
|
100% |
87% |
|
Friday
Dec 5 |
Clouds |
54 °F
|
40 °F
|
0% |
63% |
|
Saturday
Dec 6 |
Clouds |
68 °F
|
44 °F
|
0% |
70% |
|
Sunday
Dec 7 |
Clear |
63 °F
|
47 °F
|
0% |
43% |
|
Monday
Dec 8 |
Clear |
56 °F
|
41 °F
|
0% |
49% |
|
Tuesday
Dec 9 |
Clouds |
58 °F
|
42 °F
|
0% |
51% |
|
Wednesday
Dec 10 |
Clouds |
67 °F
|
48 °F
|
0% |
60% |
|
Thursday
Dec 11 |
Clear |
69 °F
|
53 °F
|
0% |
44% |
|
Friday
Dec 12 |
Clear |
60 °F
|
45 °F
|
0% |
44% |
|
Saturday
Dec 13 |
Clouds |
62 °F
|
49 °F
|
0% |
75% |
|
Sunday
Dec 14 |
Snow |
66 °F
|
28 °F
|
100% |
85% |
|
Monday
Dec 15 |
Clear |
37 °F
|
24 °F
|
54% |
56% |
|
Tuesday
Dec 16 |
Clouds |
48 °F
|
30 °F
|
0% |
38% |
|
Wednesday
Dec 17 |
Rain |
58 °F
|
43 °F
|
20% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login
























