Lavon Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.5"
|
Wind
10.4
mph (N)
|
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 58°F | 55°F | 51°F | 45°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 43°F | 40°F | 40°F | 44°F | 49°F | 51°F | 53°F | 55°F | 57°F | 57°F | 57°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 49°F | 54°F | 58°F | 59°F | 61°F | 62°F |
| Feels Like | 56°F | 56°F | 55°F | 53°F | 48°F | 41°F | 38°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 35°F | 34°F | 40°F | 36°F | 37°F | 41°F | 46°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 51°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 40°F | 41°F | 45°F | 51°F | 55°F | 56°F | 58°F | 59°F |
| Cloudiness | 0% | 5% | 13% | 25% | 79% | 99% | 85% | 63% | 70% | 58% | 0% | 26% | 30% | 39% | 37% | 46% | 100% | 100% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 87% | 75% | 81% | 86% | 88% | 100% | 100% | 100% | 96% | 88% | 88% | 100% | 100% | 100% | 97% | 92% | 94% | 77% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 37% | 39% | 40% | 40% | 41% | 41% | 41% | 42% | 42% | 43% | 42% | 41% | 41% | 40% | 40% | 40% | 37% | 34% | 34% | 33% | 32% | 30% | 30% | 31% | 37% | 39% | 42% | 45% | 46% | 47% | 49% | 53% | 56% | 56% | 56% | 58% | 57% | 51% | 43% | 39% | 36% | 32% | 31% | 29% | 27% | 26% |
| Dew Point | 33°F | 33°F | 32°F | 31°F | 28°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F | 22°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 27°F | 24°F | 22°F | 23°F | 25°F | 27°F | 27°F | 27°F | 27°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" |
| Wind Speed | 12.7 mph | 12.6 mph | 10 mph | 7.1 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6.2 mph | 4.9 mph | 3.9 mph | 4.3 mph | 3.8 mph | 3.6 mph | 4.5 mph | 4.5 mph | 4.7 mph | 5.1 mph | 5.2 mph | 5.3 mph | 6 mph | 7.2 mph | 7.9 mph | 8.2 mph | 8.6 mph | 7.5 mph | 5.9 mph | 3.3 mph | 5.1 mph | 7.8 mph | 8.3 mph | 9 mph | 9.9 mph | 9.4 mph | 8.3 mph | 7.7 mph | 8.3 mph | 9.5 mph | 8.2 mph | 8 mph | 8.6 mph | 8.3 mph | 8.4 mph | 8 mph | 8.8 mph | 11 mph | 12.5 mph | 13.2 mph | 14.8 mph |
| Wind Direction |
![]() 22° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 64° ENE | ![]() 107° ESE | ![]() 139° SE | ![]() 148° SSE | ![]() 133° SE | ![]() 145° SE | ![]() 167° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 179° S | ![]() 191° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 216° SW | ![]() 180° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 181° S | ![]() 181° S | ![]() 190° S | ![]() 184° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
59 °F
|
37 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
38 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
63 °F
|
44 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Clouds |
60 °F
|
43 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clear |
47 °F
|
29 °F
|
0% |
21% |
|
Friday
Jan 16 |
Clouds |
58 °F
|
38 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
40 °F
|
100% |
29% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
32 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clear |
64 °F
|
43 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Clear |
69 °F
|
48 °F
|
0% |
55% |
|
Wednesday
Jan 21 |
Rain |
69 °F
|
54 °F
|
62% |
59% |
|
Thursday
Jan 22 |
Rain |
69 °F
|
60 °F
|
34% |
82% |
|
Friday
Jan 23 |
Clouds |
73 °F
|
61 °F
|
0% |
78% |
|
Saturday
Jan 24 |
Rain |
70 °F
|
66 °F
|
100% |
86% |
|
Sunday
Jan 25 |
Rain |
67 °F
|
45 °F
|
100% |
56% |
|
Monday
Jan 26 |
Clouds |
54 °F
|
38 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login
























