![]() |
Lavon Lake Weather Center
|
|
Humidity
46%
|
Pressure
29.97"
|
Wind
9.7
mph (SW)
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 96°F | 95°F | 95°F | 92°F | 89°F | 85°F | 82°F | 81°F | 81°F | 79°F | 78°F | 78°F | 77°F | 78°F | 81°F | 84°F | 88°F | 92°F | 94°F | 97°F | 99°F | 100°F | 99°F | 99°F | 97°F | 96°F | 92°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F | 85°F | 89°F | 92°F | 95°F | 98°F | 99°F | 101°F | 101°F | 101°F |
Feels Like | 104°F | 102°F | 99°F | 96°F | 94°F | 88°F | 85°F | 84°F | 82°F | 79°F | 79°F | 78°F | 78°F | 79°F | 84°F | 88°F | 91°F | 94°F | 97°F | 99°F | 101°F | 101°F | 100°F | 99°F | 98°F | 97°F | 92°F | 88°F | 86°F | 84°F | 83°F | 83°F | 84°F | 83°F | 83°F | 83°F | 83°F | 80°F | 84°F | 87°F | 91°F | 94°F | 97°F | 99°F | 101°F | 101°F | 102°F | 102°F |
Cloudiness | 5% | 5% | 9% | 9% | 8% | 8% | 8% | 8% | 6% | 22% | 20% | 18% | 17% | 15% | 83% | 83% | 78% | 79% | 79% | 77% | 90% | 71% | 62% | 63% | 67% | 68% | 93% | 97% | 98% | 95% | 79% | 67% | 6% | 4% | 3% | 4% | 4% | 6% | 18% | 16% | 17% | 18% | 18% | 16% | 11% | 9% | 8% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 44% | 42% | 45% | 55% | 58% | 61% | 61% | 59% | 62% | 67% | 70% | 72% | 74% | 69% | 59% | 50% | 43% | 39% | 34% | 31% | 29% | 29% | 29% | 30% | 33% | 37% | 42% | 48% | 52% | 54% | 56% | 60% | 62% | 62% | 64% | 66% | 68% | 64% | 53% | 45% | 40% | 35% | 31% | 29% | 27% | 26% | 26% |
Dew Point | 72°F | 70°F | 68°F | 68°F | 70°F | 68°F | 67°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
Wind Speed | 9.7 mph | 9.4 mph | 8.9 mph | 14.6 mph | 14.9 mph | 13.2 mph | 11.4 mph | 10.1 mph | 11.6 mph | 10.9 mph | 9.6 mph | 9.4 mph | 9.2 mph | 9.5 mph | 11.9 mph | 12.9 mph | 13 mph | 13.2 mph | 13.3 mph | 13.5 mph | 14.2 mph | 15.1 mph | 15.2 mph | 15.4 mph | 15.9 mph | 16.7 mph | 15.7 mph | 13.5 mph | 10 mph | 8.7 mph | 8.2 mph | 10.3 mph | 11.8 mph | 12.2 mph | 13.6 mph | 13.7 mph | 13.9 mph | 13.8 mph | 15.8 mph | 17.4 mph | 17 mph | 16.6 mph | 16.4 mph | 15.9 mph | 15.5 mph | 15.3 mph | 14.9 mph | 15.2 mph |
Wind Direction |
![]() 226° SW | ![]() 214° SW | ![]() 184° S | ![]() 171° S | ![]() 181° S | ![]() 183° S | ![]() 189° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 186° S | ![]() 185° S | ![]() 186° S | ![]() 180° S | ![]() 176° S | ![]() 172° S | ![]() 171° S | ![]() 174° S | ![]() 175° S | ![]() 179° S | ![]() 182° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Clouds |
96 °F
|
74 °F
|
0% |
52% |
Saturday
Jul 19 |
![]() Clouds |
100 °F
|
77 °F
|
0% |
34% |
Sunday
Jul 20 |
![]() Clouds |
101 °F
|
80 °F
|
0% |
31% |
Monday
Jul 21 |
![]() Clear |
103 °F
|
80 °F
|
0% |
27% |
Tuesday
Jul 22 |
![]() Clouds |
104 °F
|
79 °F
|
0% |
27% |
Wednesday
Jul 23 |
![]() Clear |
106 °F
|
82 °F
|
0% |
26% |
Thursday
Jul 24 |
![]() Rain |
103 °F
|
82 °F
|
55% |
25% |
Friday
Jul 25 |
![]() Clear |
104 °F
|
80 °F
|
20% |
29% |
Saturday
Jul 26 |
![]() Rain |
90 °F
|
75 °F
|
36% |
51% |
Sunday
Jul 27 |
![]() Clouds |
102 °F
|
78 °F
|
0% |
35% |
Monday
Jul 28 |
![]() Clear |
107 °F
|
84 °F
|
0% |
25% |
Tuesday
Jul 29 |
![]() Rain |
110 °F
|
84 °F
|
79% |
24% |
Wednesday
Jul 30 |
![]() Clouds |
111 °F
|
84 °F
|
53% |
23% |
Thursday
Jul 31 |
![]() Rain |
115 °F
|
87 °F
|
20% |
17% |
Friday
Aug 1 |
![]() Rain |
113 °F
|
84 °F
|
20% |
21% |
Saturday
Aug 2 |
![]() Rain |
115 °F
|
77 °F
|
100% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |