![]() |
Lavon Lake Weather Center
|
|
Humidity
71%
|
Pressure
30.33"
|
Wind
7
mph (N)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 1 10:00 PM | Mon, Mar 1 11:00 PM | Tue, Mar 2 12:00 AM | Tue, Mar 2 1:00 AM | Tue, Mar 2 2:00 AM | Tue, Mar 2 3:00 AM | Tue, Mar 2 4:00 AM | Tue, Mar 2 5:00 AM | Tue, Mar 2 6:00 AM | Tue, Mar 2 7:00 AM | Tue, Mar 2 8:00 AM | Tue, Mar 2 9:00 AM | Tue, Mar 2 10:00 AM | Tue, Mar 2 11:00 AM | Tue, Mar 2 12:00 PM | Tue, Mar 2 1:00 PM | Tue, Mar 2 2:00 PM | Tue, Mar 2 3:00 PM | Tue, Mar 2 4:00 PM | Tue, Mar 2 5:00 PM | Tue, Mar 2 6:00 PM | Tue, Mar 2 7:00 PM | Tue, Mar 2 8:00 PM | Tue, Mar 2 9:00 PM | Tue, Mar 2 10:00 PM | Tue, Mar 2 11:00 PM | Wed, Mar 3 12:00 AM | Wed, Mar 3 1:00 AM | Wed, Mar 3 2:00 AM | Wed, Mar 3 3:00 AM | Wed, Mar 3 4:00 AM | Wed, Mar 3 5:00 AM | Wed, Mar 3 6:00 AM | Wed, Mar 3 7:00 AM | Wed, Mar 3 8:00 AM | Wed, Mar 3 9:00 AM | Wed, Mar 3 10:00 AM | Wed, Mar 3 11:00 AM | Wed, Mar 3 12:00 PM | Wed, Mar 3 1:00 PM | Wed, Mar 3 2:00 PM | Wed, Mar 3 3:00 PM | Wed, Mar 3 4:00 PM | Wed, Mar 3 5:00 PM | Wed, Mar 3 6:00 PM | Wed, Mar 3 7:00 PM | Wed, Mar 3 8:00 PM | Wed, Mar 3 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 52°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 43°F | 47°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 57°F | 54°F | 52°F | 51°F |
Feels Like | 45°F | 43°F | 42°F | 40°F | 42°F | 40°F | 38°F | 39°F | 38°F | 37°F | 38°F | 40°F | 43°F | 45°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 48°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 36°F | 40°F | 45°F | 48°F | 51°F | 53°F | 55°F | 55°F | 55°F | 54°F | 51°F | 47°F | 45°F | 44°F |
Cloudiness | 40% | 64% | 80% | 96% | 97% | 98% | 99% | 99% | 89% | 0% | 0% | 0% | 0% | 0% | 7% | 90% | 62% | 41% | 31% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 4% | 26% | 78% | 80% | 83% | 80% | 74% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 74% | 79% | 82% | 84% | 89% | 90% | 89% | 92% | 92% | 87% | 76% | 69% | 64% | 62% | 59% | 56% | 53% | 51% | 53% | 64% | 67% | 68% | 69% | 70% | 73% | 77% | 77% | 78% | 80% | 82% | 85% | 87% | 88% | 84% | 76% | 67% | 61% | 55% | 51% | 49% | 48% | 50% | 55% | 64% | 66% | 66% | 68% |
Dew Point | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 39°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 45°F | 43°F | 42°F | 41°F |
Pressure | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 1.7 mph | 3.6 mph | 5.2 mph | 6.6 mph | 3.2 mph | 5.2 mph | 8 mph | 5.4 mph | 2.7 mph | 2.6 mph | 4.7 mph | 5.2 mph | 4.9 mph | 3.8 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.7 mph | 3.1 mph | 3.3 mph | 2.4 mph | 2.4 mph | 3.4 mph | 3.9 mph | 5.4 mph | 7 mph | 7.2 mph | 7.5 mph | 7.8 mph | 7.6 mph | 7.7 mph | 7.9 mph | 7.6 mph | 7.4 mph | 8.6 mph | 9 mph | 9.3 mph | 8.9 mph | 9.1 mph | 8.8 mph | 8.4 mph | 8.7 mph | 8.9 mph | 9.2 mph | 8.7 mph | 8.9 mph | 9 mph | 9.3 mph |
Wind Direction |
![]() 102° ESE | ![]() 322° NW | ![]() 328° NNW | ![]() 3° N | ![]() 76° ENE | ![]() 120° ESE | ![]() 104° ESE | ![]() 113° ESE | ![]() 83° E | ![]() 53° NE | ![]() 81° E | ![]() 98° E | ![]() 90° E | ![]() 83° E | ![]() 32° NNE | ![]() 13° NNE | ![]() 0° N | ![]() 359° N | ![]() 12° NNE | ![]() 32° NNE | ![]() 52° NE | ![]() 82° E | ![]() 98° E | ![]() 113° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 174° S | ![]() 179° S | ![]() 185° S | ![]() 190° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 180° S | ![]() 175° S | ![]() 172° S | ![]() 162° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 1 |
![]() Rain |
55 °F
|
46 °F
|
27% |
62% |
Tuesday
Mar 2 |
![]() Rain |
55 °F
|
41 °F
|
83% |
62% |
Wednesday
Mar 3 |
![]() Clear |
62 °F
|
40 °F
|
0% |
55% |
Thursday
Mar 4 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
67% |
Friday
Mar 5 |
![]() Rain |
68 °F
|
53 °F
|
20% |
50% |
Saturday
Mar 6 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
63% |
Sunday
Mar 7 |
![]() Clouds |
61 °F
|
46 °F
|
0% |
69% |
Monday
Mar 8 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
71% |
Tuesday
Mar 9 |
![]() Rain |
69 °F
|
61 °F
|
20% |
79% |
Wednesday
Mar 10 |
![]() Rain |
69 °F
|
54 °F
|
100% |
82% |
Thursday
Mar 11 |
![]() Rain |
64 °F
|
51 °F
|
100% |
43% |
Friday
Mar 12 |
![]() Clear |
71 °F
|
48 °F
|
0% |
52% |
Saturday
Mar 13 |
![]() Clouds |
57 °F
|
51 °F
|
0% |
54% |
Sunday
Mar 14 |
![]() Clouds |
54 °F
|
40 °F
|
0% |
44% |
Monday
Mar 15 |
![]() Clear |
62 °F
|
39 °F
|
0% |
35% |
Tuesday
Mar 16 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
41% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |