![]() |
Lavon Lake Weather Center
|
|
Humidity
50%
|
Pressure
29.8"
|
Wind
15
mph (S)
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 88°F | 88°F | 87°F | 85°F | 83°F | 81°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 69°F | 72°F | 74°F | 78°F | 80°F | 78°F | 75°F | 76°F | 73°F | 73°F | 74°F | 75°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 66°F | 65°F | 65°F | 62°F | 61°F | 59°F | 57°F | 57°F | 59°F | 63°F | 66°F | 69°F | 72°F | 73°F | 75°F |
Feels Like | 90°F | 90°F | 89°F | 86°F | 83°F | 81°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 73°F | 75°F | 78°F | 83°F | 79°F | 75°F | 76°F | 73°F | 73°F | 74°F | 75°F | 71°F | 69°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 64°F | 61°F | 59°F | 57°F | 55°F | 54°F | 57°F | 60°F | 64°F | 67°F | 70°F | 71°F | 72°F |
Cloudiness | 40% | 33% | 25% | 18% | 8% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 2% | 15% | 21% | 1% | 1% | 6% | 11% | 25% | 38% | 100% | 100% | 98% | 93% | 74% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 48% | 46% | 46% | 46% | 44% | 55% | 65% | 68% | 69% | 67% | 68% | 71% | 74% | 77% | 80% | 83% | 79% | 72% | 66% | 67% | 75% | 67% | 68% | 68% | 66% | 65% | 76% | 85% | 89% | 89% | 85% | 66% | 81% | 83% | 62% | 54% | 53% | 53% | 52% | 49% | 41% | 32% | 26% | 22% | 19% | 17% | 16% |
Dew Point | 67°F | 66°F | 64°F | 62°F | 60°F | 56°F | 60°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 56°F | 60°F | 60°F | 52°F | 46°F | 43°F | 42°F | 40°F | 37°F | 36°F | 32°F | 30°F | 29°F | 27°F | 27°F | 26°F |
Pressure | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" |
Wind Speed | 11.6 mph | 11.8 mph | 10.2 mph | 7.1 mph | 6.6 mph | 8 mph | 15 mph | 16.7 mph | 17.2 mph | 18 mph | 17.8 mph | 17 mph | 16.1 mph | 15.2 mph | 14.8 mph | 14 mph | 13.1 mph | 15.3 mph | 17.7 mph | 18.2 mph | 17.1 mph | 8.2 mph | 6.5 mph | 4.7 mph | 2.8 mph | 2.1 mph | 4.3 mph | 9 mph | 9.5 mph | 8.8 mph | 6.2 mph | 6.9 mph | 13.2 mph | 20 mph | 20.2 mph | 21.5 mph | 19 mph | 17.2 mph | 15.9 mph | 15.5 mph | 14.1 mph | 13.9 mph | 14.9 mph | 12.9 mph | 11.5 mph | 9.7 mph | 7.5 mph | 5.5 mph |
Wind Direction |
![]() 194° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 207° SSW | ![]() 182° S | ![]() 166° SSE | ![]() 176° S | ![]() 181° S | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 188° S | ![]() 187° S | ![]() 185° S | ![]() 185° S | ![]() 188° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 249° WSW | ![]() 254° WSW | ![]() 290° WNW | ![]() 21° NNE | ![]() 134° SE | ![]() 184° S | ![]() 142° SE | ![]() 130° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 179° S | ![]() 244° WSW | ![]() 314° NW | ![]() 352° N | ![]() 357° N | ![]() 4° N | ![]() 7° N | ![]() 7° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 13° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
52% |
Saturday
Oct 18 |
![]() Rain |
80 °F
|
67 °F
|
100% |
75% |
Sunday
Oct 19 |
![]() Clear |
75 °F
|
57 °F
|
0% |
19% |
Monday
Oct 20 |
![]() Clear |
89 °F
|
57 °F
|
0% |
19% |
Tuesday
Oct 21 |
![]() Clear |
80 °F
|
63 °F
|
0% |
13% |
Wednesday
Oct 22 |
![]() Clouds |
82 °F
|
54 °F
|
0% |
24% |
Thursday
Oct 23 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
35% |
Friday
Oct 24 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Rain |
90 °F
|
63 °F
|
25% |
47% |
Sunday
Oct 26 |
![]() Clouds |
90 °F
|
70 °F
|
0% |
42% |
Monday
Oct 27 |
![]() Rain |
81 °F
|
69 °F
|
100% |
59% |
Tuesday
Oct 28 |
![]() Rain |
86 °F
|
59 °F
|
97% |
42% |
Wednesday
Oct 29 |
![]() Clear |
82 °F
|
59 °F
|
0% |
16% |
Thursday
Oct 30 |
![]() Clear |
82 °F
|
56 °F
|
0% |
20% |
Friday
Oct 31 |
![]() Rain |
90 °F
|
66 °F
|
100% |
45% |
Saturday
Nov 1 |
![]() Rain |
70 °F
|
55 °F
|
100% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |