Lavon Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
6.9
mph (NW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 57°F | 56°F | 64°F | 65°F | 65°F | 65°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 57°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 64°F | 62°F | 62°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 56°F | 55°F | 53°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 54°F | 62°F | 63°F | 64°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 63°F | 61°F | 61°F |
| Cloudiness | 1% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 30% | 39% | 45% | 99% | 99% | 99% | 93% | 79% | 71% | 58% | 77% | 80% | 84% | 87% | 85% | 100% | 100% | 97% | 98% | 100% | 88% | 100% | 53% | 39% | 30% | 31% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 60% | 61% | 66% | 71% | 78% | 78% | 77% | 77% | 76% | 76% | 75% | 68% | 62% | 58% | 54% | 52% | 51% | 51% | 54% | 62% | 66% | 68% | 69% | 70% | 71% | 74% | 75% | 75% | 76% | 77% | 78% | 78% | 80% | 81% | 80% | 71% | 65% | 59% | 55% | 53% | 51% | 51% | 56% | 62% | 64% | 66% |
| Dew Point | 50°F | 51°F | 50°F | 49°F | 50°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 51°F | 50°F | 50°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.7 mph | 8.1 mph | 9.8 mph | 9.4 mph | 9.6 mph | 8.8 mph | 8.3 mph | 9.1 mph | 9.3 mph | 8.3 mph | 9.2 mph | 8.8 mph | 9.1 mph | 11 mph | 10.4 mph | 10.3 mph | 10.3 mph | 10.5 mph | 10.6 mph | 10.4 mph | 9.1 mph | 6.5 mph | 5.8 mph | 6 mph | 6 mph | 5.4 mph | 5.2 mph | 4.1 mph | 4.6 mph | 5.4 mph | 5.5 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.8 mph | 5.7 mph | 5.5 mph | 6.4 mph | 7.8 mph | 7.7 mph | 7.8 mph | 8.4 mph | 8.2 mph | 8.2 mph | 6.6 mph | 6.4 mph | 7.1 mph | 7.9 mph |
| Wind Direction |
![]() 281° W | ![]() 287° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 9° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 51° NE | ![]() 50° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 78° ENE | ![]() 89° E | ![]() 105° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 142° SE | ![]() 140° SE | ![]() 127° SE | ![]() 128° SE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clouds |
78 °F
|
63 °F
|
80% |
58% |
|
Saturday
Nov 22 |
Clouds |
65 °F
|
53 °F
|
0% |
54% |
|
Sunday
Nov 23 |
Rain |
67 °F
|
52 °F
|
100% |
55% |
|
Monday
Nov 24 |
Rain |
70 °F
|
60 °F
|
100% |
97% |
|
Tuesday
Nov 25 |
Clouds |
71 °F
|
56 °F
|
0% |
48% |
|
Wednesday
Nov 26 |
Clear |
57 °F
|
46 °F
|
0% |
33% |
|
Thursday
Nov 27 |
Clear |
55 °F
|
41 °F
|
0% |
30% |
|
Friday
Nov 28 |
Clouds |
59 °F
|
42 °F
|
0% |
36% |
|
Saturday
Nov 29 |
Clouds |
63 °F
|
44 °F
|
0% |
66% |
|
Sunday
Nov 30 |
Rain |
69 °F
|
62 °F
|
100% |
83% |
|
Monday
Dec 1 |
Rain |
66 °F
|
52 °F
|
100% |
72% |
|
Tuesday
Dec 2 |
Rain |
58 °F
|
50 °F
|
100% |
90% |
|
Wednesday
Dec 3 |
Rain |
66 °F
|
53 °F
|
100% |
71% |
|
Thursday
Dec 4 |
Clear |
56 °F
|
43 °F
|
0% |
38% |
|
Friday
Dec 5 |
Clear |
56 °F
|
39 °F
|
0% |
44% |
|
Saturday
Dec 6 |
Clouds |
63 °F
|
44 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login

























