Lavon Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.71"
|
Wind
10.4
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 65°F | 63°F | 60°F | 58°F | 55°F | 65°F | 71°F | 76°F | 79°F | 80°F | 80°F | 81°F | 78°F | 76°F | 69°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 59°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 54°F | 57°F | 59°F | 63°F | 65°F | 67°F | 68°F | 67°F | 64°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F |
| Feels Like | 67°F | 67°F | 65°F | 63°F | 60°F | 57°F | 54°F | 65°F | 72°F | 77°F | 79°F | 81°F | 80°F | 79°F | 77°F | 75°F | 67°F | 68°F | 66°F | 66°F | 64°F | 63°F | 61°F | 57°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 52°F | 55°F | 57°F | 61°F | 63°F | 65°F | 66°F | 65°F | 62°F | 57°F | 56°F | 56°F | 54°F | 55°F | 55°F | 53°F | 50°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 99% | 88% | 75% | 21% | 16% | 12% | 34% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 71% | 0% | 0% | 0% | 0% | 1% | 1% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 87% | 74% | 34% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 86% | 85% | 82% | 79% | 74% | 71% | 63% | 57% | 49% | 39% | 26% | 25% | 28% | 30% | 31% | 33% | 34% | 34% | 35% | 37% | 44% | 57% | 65% | 66% | 66% | 65% | 64% | 64% | 58% | 51% | 48% | 42% | 38% | 36% | 36% | 37% | 44% | 50% | 52% | 52% | 54% | 49% | 44% | 35% | 29% |
| Dew Point | 62°F | 63°F | 61°F | 59°F | 56°F | 53°F | 61°F | 61°F | 60°F | 60°F | 59°F | 56°F | 52°F | 42°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 40°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 40°F | 40°F | 40°F | 40°F | 38°F | 36°F | 28°F | 22°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 17.9 mph | 20.9 mph | 20.3 mph | 20 mph | 19.6 mph | 21.5 mph | 23.4 mph | 24 mph | 24 mph | 26.1 mph | 25.6 mph | 23.4 mph | 23.6 mph | 23 mph | 20.5 mph | 16.2 mph | 12.8 mph | 10 mph | 9.1 mph | 9.2 mph | 8.8 mph | 9.3 mph | 7.3 mph | 9.7 mph | 9.6 mph | 8 mph | 7.2 mph | 7.3 mph | 7.5 mph | 7 mph | 6.3 mph | 5.8 mph | 4.8 mph | 5.7 mph | 4 mph | 3.4 mph | 4.8 mph | 4.2 mph | 4.3 mph | 3.4 mph | 3.1 mph | 0.9 mph | 5.3 mph | 3.6 mph | 6.9 mph | 8.4 mph | 8.4 mph | 9.6 mph |
| Wind Direction |
![]() 180° S | ![]() 176° S | ![]() 177° S | ![]() 180° S | ![]() 187° S | ![]() 186° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 234° SW | ![]() 227° SW | ![]() 221° SW | ![]() 218° SW | ![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 274° W | ![]() 347° NNW | ![]() 20° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 37° NE | ![]() 40° NE | ![]() 42° NE | ![]() 41° NE | ![]() 42° NE | ![]() 47° NE | ![]() 20° NNE | ![]() 45° NE | ![]() 97° E | ![]() 116° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 154° SSE | ![]() 174° S | ![]() 132° SE | ![]() 98° E | ![]() 198° SSW | ![]() 250° WSW | ![]() 259° W | ![]() 269° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
81 °F
|
55 °F
|
87% |
57% |
|
Friday
Jan 9 |
Clouds |
68 °F
|
50 °F
|
0% |
42% |
|
Saturday
Jan 10 |
Clouds |
56 °F
|
42 °F
|
0% |
36% |
|
Sunday
Jan 11 |
Clear |
55 °F
|
40 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clear |
58 °F
|
36 °F
|
0% |
23% |
|
Tuesday
Jan 13 |
Clear |
67 °F
|
45 °F
|
0% |
30% |
|
Wednesday
Jan 14 |
Clouds |
72 °F
|
51 °F
|
0% |
31% |
|
Thursday
Jan 15 |
Clear |
54 °F
|
42 °F
|
0% |
43% |
|
Friday
Jan 16 |
Clear |
64 °F
|
41 °F
|
0% |
38% |
|
Saturday
Jan 17 |
Rain |
58 °F
|
45 °F
|
100% |
75% |
|
Sunday
Jan 18 |
Clouds |
50 °F
|
38 °F
|
37% |
41% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
38 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
47 °F
|
0% |
52% |
|
Wednesday
Jan 21 |
Clear |
60 °F
|
42 °F
|
0% |
46% |
|
Thursday
Jan 22 |
Rain |
67 °F
|
46 °F
|
50% |
58% |
|
Friday
Jan 23 |
Rain |
59 °F
|
44 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login





























