Lavon Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.18"
|
Wind
15
mph (SSE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM | Sun, Nov 30 8:00 AM | Sun, Nov 30 9:00 AM | Sun, Nov 30 10:00 AM | Sun, Nov 30 11:00 AM | Sun, Nov 30 12:00 PM | Sun, Nov 30 1:00 PM | Sun, Nov 30 2:00 PM | Sun, Nov 30 3:00 PM | Sun, Nov 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 58°F | 56°F | 54°F | 52°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 54°F | 53°F | 53°F | 54°F | 54°F | 59°F | 61°F | 62°F | 62°F | 62°F | 66°F | 55°F | 55°F | 51°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 34°F | 36°F | 38°F | 41°F | 42°F | 43°F | 43°F | 43°F |
| Feels Like | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 41°F | 39°F | 40°F | 40°F | 40°F | 41°F | 44°F | 53°F | 52°F | 52°F | 53°F | 53°F | 59°F | 61°F | 62°F | 62°F | 63°F | 66°F | 54°F | 53°F | 49°F | 40°F | 36°F | 34°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 23°F | 26°F | 30°F | 33°F | 35°F | 36°F | 36°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 80% | 81% | 100% | 96% | 84% | 73% | 57% | 52% | 71% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 25% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 95% | 73% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 46% | 48% | 50% | 59% | 60% | 73% | 79% | 81% | 85% | 85% | 84% | 85% | 86% | 89% | 89% | 91% | 88% | 86% | 87% | 87% | 90% | 78% | 79% | 73% | 69% | 68% | 65% | 66% | 68% | 67% | 66% | 65% | 64% | 63% | 63% | 65% | 66% | 66% | 59% | 53% | 48% | 45% | 43% | 43% | 43% | 45% |
| Dew Point | 37°F | 38°F | 37°F | 37°F | 36°F | 38°F | 40°F | 43°F | 46°F | 46°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 55°F | 57°F | 58°F | 58°F | 59°F | 58°F | 49°F | 46°F | 42°F | 38°F | 34°F | 32°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 10.4 mph | 11.3 mph | 13.8 mph | 13.5 mph | 18.4 mph | 19.2 mph | 19.9 mph | 20.7 mph | 19.9 mph | 20 mph | 18.9 mph | 19.6 mph | 18.6 mph | 17.9 mph | 16.7 mph | 17.9 mph | 16.8 mph | 16.1 mph | 19.9 mph | 18.4 mph | 15.6 mph | 14.6 mph | 9.4 mph | 10.3 mph | 23.9 mph | 24.7 mph | 24.4 mph | 23.7 mph | 22.6 mph | 20.4 mph | 19.1 mph | 19.4 mph | 20 mph | 20.1 mph | 18.9 mph | 16.8 mph | 16 mph | 15.8 mph | 14.6 mph | 14.4 mph | 16.4 mph | 15.9 mph | 15.1 mph | 14.9 mph | 13.6 mph | 13.3 mph | 13.5 mph | 12.5 mph |
| Wind Direction |
![]() 147° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 166° SSE | ![]() 170° S | ![]() 169° S | ![]() 171° S | ![]() 168° SSE | ![]() 170° S | ![]() 172° S | ![]() 182° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 281° W | ![]() 6° N | ![]() 9° N | ![]() 6° N | ![]() 7° N | ![]() 7° N | ![]() 7° N | ![]() 7° N | ![]() 8° N | ![]() 7° N | ![]() 9° N | ![]() 10° N | ![]() 10° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 39° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Rain |
60 °F
|
42 °F
|
100% |
43% |
|
Saturday
Nov 29 |
Rain |
66 °F
|
41 °F
|
100% |
86% |
|
Sunday
Nov 30 |
Clouds |
43 °F
|
32 °F
|
0% |
45% |
|
Monday
Dec 1 |
Rain |
44 °F
|
38 °F
|
84% |
76% |
|
Tuesday
Dec 2 |
Clear |
49 °F
|
33 °F
|
0% |
48% |
|
Wednesday
Dec 3 |
Clouds |
57 °F
|
39 °F
|
0% |
63% |
|
Thursday
Dec 4 |
Rain |
46 °F
|
35 °F
|
38% |
55% |
|
Friday
Dec 5 |
Rain |
43 °F
|
41 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Clouds |
56 °F
|
40 °F
|
0% |
63% |
|
Sunday
Dec 7 |
Clear |
59 °F
|
45 °F
|
0% |
72% |
|
Monday
Dec 8 |
Clear |
53 °F
|
35 °F
|
0% |
51% |
|
Tuesday
Dec 9 |
Clouds |
56 °F
|
44 °F
|
0% |
75% |
|
Wednesday
Dec 10 |
Clouds |
65 °F
|
50 °F
|
0% |
69% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
62 °F
|
100% |
84% |
|
Friday
Dec 12 |
Rain |
65 °F
|
47 °F
|
100% |
49% |
|
Saturday
Dec 13 |
Clear |
64 °F
|
45 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login


















