Lavon Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
29.94"
|
Wind
23
mph (NNW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 64°F | 61°F | 58°F | 54°F | 53°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 59°F | 64°F | 67°F | 70°F | 73°F |
| Feels Like | 63°F | 63°F | 63°F | 61°F | 58°F | 55°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 40°F | 39°F | 38°F | 42°F | 46°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 55°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 54°F | 58°F | 62°F | 66°F | 69°F | 72°F |
| Cloudiness | 0% | 0% | 3% | 9% | 0% | 0% | 2% | 3% | 4% | 4% | 5% | 5% | 11% | 10% | 8% | 7% | 4% | 50% | 69% | 65% | 53% | 47% | 39% | 30% | 50% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 1% | 33% | 49% | 58% | 55% | 96% | 67% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 30% | 29% | 29% | 27% | 23% | 25% | 28% | 33% | 36% | 37% | 38% | 40% | 40% | 40% | 40% | 41% | 37% | 30% | 26% | 23% | 21% | 21% | 21% | 23% | 27% | 31% | 33% | 33% | 34% | 35% | 36% | 37% | 39% | 42% | 49% | 57% | 64% | 70% | 74% | 77% | 73% | 66% | 57% | 50% | 45% | 40% |
| Dew Point | 34°F | 35°F | 33°F | 31°F | 29°F | 25°F | 16°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 30°F | 33°F | 37°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 22.2 mph | 21.7 mph | 20.4 mph | 13.8 mph | 10.3 mph | 14.5 mph | 14.3 mph | 14.6 mph | 11.6 mph | 8.2 mph | 5.7 mph | 3.8 mph | 3.3 mph | 2.2 mph | 2.8 mph | 4.4 mph | 4.4 mph | 6.2 mph | 7.4 mph | 9.2 mph | 10.5 mph | 12.8 mph | 13.6 mph | 16.9 mph | 16.5 mph | 14.8 mph | 13.7 mph | 12.8 mph | 15 mph | 16.2 mph | 17.2 mph | 19 mph | 19.2 mph | 19.5 mph | 19.9 mph | 19.8 mph | 20.2 mph | 19.5 mph | 19.1 mph | 19.7 mph | 20.2 mph | 19.4 mph | 19.6 mph | 20.4 mph | 21.1 mph | 20.6 mph | 20.3 mph | 18.4 mph |
| Wind Direction |
![]() 346° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 353° N | ![]() 351° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 29° NNE | ![]() 74° ENE | ![]() 76° ENE | ![]() 142° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 182° S | ![]() 184° S | ![]() 186° S | ![]() 182° S | ![]() 179° S | ![]() 169° S | ![]() 169° S | ![]() 171° S | ![]() 175° S | ![]() 180° S | ![]() 186° S | ![]() 188° S | ![]() 188° S | ![]() 190° S | ![]() 189° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
68 °F
|
51 °F
|
24% |
42% |
|
Friday
Dec 19 |
Clouds |
61 °F
|
42 °F
|
0% |
23% |
|
Saturday
Dec 20 |
Clouds |
75 °F
|
52 °F
|
0% |
50% |
|
Sunday
Dec 21 |
Rain |
58 °F
|
51 °F
|
100% |
76% |
|
Monday
Dec 22 |
Clouds |
75 °F
|
50 °F
|
0% |
72% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
64 °F
|
0% |
80% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
63 °F
|
0% |
65% |
|
Thursday
Dec 25 |
Clouds |
76 °F
|
62 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
65 °F
|
0% |
77% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
64 °F
|
0% |
70% |
|
Sunday
Dec 28 |
Rain |
74 °F
|
65 °F
|
100% |
59% |
|
Monday
Dec 29 |
Rain |
65 °F
|
61 °F
|
100% |
93% |
|
Tuesday
Dec 30 |
Rain |
60 °F
|
51 °F
|
100% |
85% |
|
Wednesday
Dec 31 |
Clouds |
63 °F
|
50 °F
|
0% |
74% |
|
Thursday
Jan 1 |
Clear |
67 °F
|
51 °F
|
0% |
60% |
|
Friday
Jan 2 |
Clear |
73 °F
|
55 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login























