Lavon Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 45°F | 49°F | 54°F | 59°F | 64°F | 64°F | 63°F | 62°F | 58°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 48°F | 52°F | 55°F | 58°F | 61°F | 62°F | 62°F | 61°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F |
| Feels Like | 40°F | 38°F | 38°F | 42°F | 52°F | 57°F | 62°F | 62°F | 61°F | 60°F | 55°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 43°F | 48°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 54°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 46°F | 45°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 55% | 37% | 28% | 22% | 19% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 5% | 5% | 29% | 21% | 18% | 7% | 42% | 46% | 35% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 81% | 74% | 64% | 52% | 30% | 26% | 26% | 29% | 35% | 38% | 40% | 41% | 42% | 42% | 42% | 42% | 43% | 44% | 42% | 43% | 44% | 45% | 48% | 49% | 45% | 38% | 32% | 28% | 26% | 24% | 24% | 29% | 36% | 42% | 47% | 52% | 55% | 58% | 59% | 61% | 64% | 65% | 70% | 75% | 78% | 80% |
| Dew Point | 39°F | 39°F | 40°F | 41°F | 42°F | 41°F | 29°F | 26°F | 25°F | 27°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 26°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 29°F | 31°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.8 mph | 9.6 mph | 18.6 mph | 19.9 mph | 21.9 mph | 21 mph | 20.4 mph | 19 mph | 16.4 mph | 13.9 mph | 8.7 mph | 8.6 mph | 8.3 mph | 6.7 mph | 6.3 mph | 6.2 mph | 5.3 mph | 4.4 mph | 3 mph | 2.2 mph | 3.4 mph | 4.9 mph | 6.1 mph | 8.2 mph | 7.2 mph | 8.1 mph | 10 mph | 12.2 mph | 12.9 mph | 13.2 mph | 13.4 mph | 13.9 mph | 13.5 mph | 12 mph | 9.7 mph | 9.8 mph | 10 mph | 10.2 mph | 10.6 mph | 11.2 mph | 12.3 mph | 12.3 mph | 12 mph | 11.9 mph | 9.9 mph | 9.1 mph | 9.3 mph | 9.2 mph |
| Wind Direction |
![]() 282° WNW | ![]() 340° NNW | ![]() 20° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 22° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 70° ENE | ![]() 107° ESE | ![]() 143° SE | ![]() 164° SSE | ![]() 174° S | ![]() 182° S | ![]() 184° S | ![]() 187° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 179° S | ![]() 177° S | ![]() 178° S | ![]() 180° S | ![]() 181° S | ![]() 184° S | ![]() 186° S | ![]() 187° S | ![]() 191° S | ![]() 189° S | ![]() 185° S | ![]() 186° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
64 °F
|
44 °F
|
0% |
52% |
|
Thursday
Dec 11 |
Clouds |
62 °F
|
43 °F
|
0% |
28% |
|
Friday
Dec 12 |
Clear |
69 °F
|
48 °F
|
0% |
45% |
|
Saturday
Dec 13 |
Clouds |
51 °F
|
45 °F
|
0% |
73% |
|
Sunday
Dec 14 |
Clear |
54 °F
|
44 °F
|
0% |
65% |
|
Monday
Dec 15 |
Clouds |
52 °F
|
36 °F
|
0% |
48% |
|
Tuesday
Dec 16 |
Rain |
55 °F
|
49 °F
|
100% |
89% |
|
Wednesday
Dec 17 |
Rain |
64 °F
|
56 °F
|
100% |
87% |
|
Thursday
Dec 18 |
Clear |
64 °F
|
47 °F
|
0% |
62% |
|
Friday
Dec 19 |
Clouds |
66 °F
|
50 °F
|
0% |
48% |
|
Saturday
Dec 20 |
Clear |
70 °F
|
51 °F
|
0% |
41% |
|
Sunday
Dec 21 |
Clear |
71 °F
|
52 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clouds |
63 °F
|
46 °F
|
0% |
59% |
|
Tuesday
Dec 23 |
Clear |
51 °F
|
37 °F
|
0% |
35% |
|
Wednesday
Dec 24 |
Clouds |
57 °F
|
41 °F
|
0% |
47% |
|
Thursday
Dec 25 |
Rain |
51 °F
|
47 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login





















