Lavon Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 60°F | 63°F | 65°F | 67°F | 67°F | 68°F | 66°F | 61°F | 63°F | 60°F | 59°F | 58°F | 58°F | 56°F | 53°F | 51°F | 49°F | 49°F | 46°F | 44°F | 44°F | 44°F | 45°F | 48°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 49°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F |
| Feels Like | 50°F | 49°F | 49°F | 49°F | 51°F | 55°F | 58°F | 61°F | 63°F | 65°F | 66°F | 67°F | 64°F | 59°F | 61°F | 58°F | 57°F | 56°F | 55°F | 53°F | 50°F | 48°F | 43°F | 42°F | 39°F | 36°F | 36°F | 36°F | 38°F | 41°F | 44°F | 49°F | 50°F | 51°F | 52°F | 51°F | 49°F | 45°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 2% | 1% | 1% | 1% | 0% | 2% | 42% | 37% | 24% | 19% | 19% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 3% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 71% | 69% | 64% | 52% | 47% | 42% | 39% | 36% | 35% | 36% | 41% | 44% | 42% | 45% | 48% | 49% | 48% | 42% | 34% | 48% | 69% | 71% | 78% | 83% | 82% | 77% | 69% | 59% | 51% | 38% | 28% | 25% | 29% | 31% | 33% | 35% | 37% | 37% | 36% | 33% | 32% | 32% | 32% | 32% | 32% | 32% |
| Dew Point | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 33°F | 26°F | 32°F | 40°F | 39°F | 40°F | 39°F | 38°F | 37°F | 36°F | 34°F | 32°F | 27°F | 22°F | 20°F | 23°F | 25°F | 24°F | 22°F | 21°F | 20°F | 18°F | 16°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 7.3 mph | 7 mph | 6.4 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.8 mph | 1.5 mph | 2.9 mph | 2.6 mph | 4.4 mph | 1 mph | 5 mph | 5.9 mph | 5.6 mph | 7.4 mph | 7.8 mph | 8.6 mph | 10.1 mph | 13.6 mph | 16.5 mph | 17.4 mph | 19.3 mph | 18.8 mph | 17.4 mph | 16.6 mph | 18.4 mph | 18.1 mph | 18.1 mph | 18.6 mph | 18.2 mph | 18.3 mph | 18.1 mph | 17.5 mph | 14.2 mph | 9.4 mph | 9 mph | 8.5 mph | 8.1 mph | 7.9 mph | 7.6 mph | 8.1 mph | 8 mph | 7.5 mph | 8 mph | 8.2 mph |
| Wind Direction |
![]() 36° NE | ![]() 53° NE | ![]() 43° NE | ![]() 34° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 13° NNE | ![]() 354° N | ![]() 347° NNW | ![]() 319° NW | ![]() 183° S | ![]() 233° SW | ![]() 292° WNW | ![]() 99° E | ![]() 114° ESE | ![]() 124° SE | ![]() 168° SSE | ![]() 213° SSW | ![]() 230° SW | ![]() 263° W | ![]() 285° WNW | ![]() 306° NW | ![]() 345° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
68 °F
|
51 °F
|
0% |
42% |
|
Saturday
Jan 10 |
Clouds |
56 °F
|
42 °F
|
0% |
38% |
|
Sunday
Jan 11 |
Clear |
59 °F
|
39 °F
|
0% |
26% |
|
Monday
Jan 12 |
Clear |
62 °F
|
42 °F
|
0% |
20% |
|
Tuesday
Jan 13 |
Clouds |
66 °F
|
46 °F
|
0% |
22% |
|
Wednesday
Jan 14 |
Clouds |
61 °F
|
44 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Clear |
47 °F
|
29 °F
|
0% |
15% |
|
Friday
Jan 16 |
Clouds |
59 °F
|
38 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Snow |
53 °F
|
29 °F
|
100% |
97% |
|
Sunday
Jan 18 |
Snow |
26 °F
|
20 °F
|
100% |
80% |
|
Monday
Jan 19 |
Snow |
28 °F
|
12 °F
|
100% |
72% |
|
Tuesday
Jan 20 |
Clouds |
34 °F
|
12 °F
|
0% |
80% |
|
Wednesday
Jan 21 |
Clear |
41 °F
|
22 °F
|
0% |
82% |
|
Thursday
Jan 22 |
Clear |
50 °F
|
38 °F
|
0% |
63% |
|
Friday
Jan 23 |
Clouds |
51 °F
|
34 °F
|
0% |
46% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
39 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login




























