Lavon Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.74"
|
Wind
15
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 63°F | 60°F | 57°F | 59°F | 55°F | 54°F | 53°F | 52°F | 49°F | 47°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 43°F | 46°F | 50°F | 54°F | 57°F | 59°F | 61°F | 61°F | 61°F | 58°F | 54°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 61°F | 60°F | 60°F | 59°F | 61°F | 61°F | 60°F | 56°F | 53°F | 55°F | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 43°F | 41°F | 40°F | 40°F | 40°F | 44°F | 46°F | 50°F | 53°F | 56°F | 57°F | 58°F | 58°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 51% | 34% | 50% | 42% | 35% | 40% | 24% | 49% | 63% | 66% | 62% | 6% | 6% | 6% | 7% | 22% | 22% | 7% | 16% | 12% | 20% | 16% | 27% | 39% | 74% | 73% | 57% | 46% | 48% | 51% | 23% | 15% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 92% | 87% | 83% | 84% | 78% | 56% | 43% | 29% | 20% | 16% | 18% | 21% | 20% | 18% | 17% | 18% | 19% | 21% | 24% | 28% | 30% | 33% | 34% | 37% | 37% | 37% | 38% | 38% | 34% | 29% | 25% | 22% | 20% | 20% | 20% | 23% | 26% | 31% | 33% | 33% | 32% | 33% | 35% | 37% | 39% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 48°F | 42°F | 34°F | 25°F | 19°F | 21°F | 22°F | 18°F | 13°F | 11°F | 11°F | 12°F | 13°F | 14°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 19°F | 19°F | 19°F | 18°F | 19°F | 20°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 17.3 mph | 16.4 mph | 18.4 mph | 19.3 mph | 21.8 mph | 17.9 mph | 12.6 mph | 12.4 mph | 15.1 mph | 22.1 mph | 23.9 mph | 23.1 mph | 24.7 mph | 21.1 mph | 17.4 mph | 18 mph | 18.5 mph | 20.2 mph | 18.3 mph | 17.7 mph | 13.5 mph | 8 mph | 6.8 mph | 5.8 mph | 4.1 mph | 4.3 mph | 2.6 mph | 3.7 mph | 4 mph | 3.4 mph | 5.1 mph | 5.5 mph | 7.4 mph | 10.8 mph | 12.5 mph | 12.9 mph | 14.6 mph | 16.3 mph | 14.4 mph | 12.4 mph | 11.7 mph | 13.3 mph | 15.6 mph | 17.4 mph | 18.4 mph | 19 mph | 19.4 mph | 19.9 mph |
| Wind Direction |
![]() 171° S | ![]() 187° S | ![]() 186° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 227° SW | ![]() 254° WSW | ![]() 305° NW | ![]() 355° N | ![]() 357° N | ![]() 353° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 353° N | ![]() 358° N | ![]() 357° N | ![]() 354° N | ![]() 333° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 349° N | ![]() 3° N | ![]() 35° NE | ![]() 49° NE | ![]() 78° ENE | ![]() 89° E | ![]() 147° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 173° S | ![]() 179° S | ![]() 181° S | ![]() 182° S | ![]() 183° S | ![]() 180° S | ![]() 175° S | ![]() 170° S | ![]() 169° S | ![]() 173° S | ![]() 176° S | ![]() 182° S | ![]() 185° S | ![]() 186° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
64 °F
|
49 °F
|
24% |
29% |
|
Friday
Dec 19 |
Clouds |
61 °F
|
41 °F
|
0% |
22% |
|
Saturday
Dec 20 |
Clear |
76 °F
|
52 °F
|
0% |
54% |
|
Sunday
Dec 21 |
Rain |
56 °F
|
51 °F
|
20% |
62% |
|
Monday
Dec 22 |
Rain |
69 °F
|
51 °F
|
20% |
79% |
|
Tuesday
Dec 23 |
Clouds |
70 °F
|
65 °F
|
0% |
78% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
63 °F
|
0% |
73% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
63 °F
|
0% |
74% |
|
Friday
Dec 26 |
Clear |
76 °F
|
61 °F
|
0% |
54% |
|
Saturday
Dec 27 |
Clear |
77 °F
|
56 °F
|
0% |
61% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
63 °F
|
20% |
79% |
|
Monday
Dec 29 |
Rain |
68 °F
|
53 °F
|
100% |
30% |
|
Tuesday
Dec 30 |
Clouds |
64 °F
|
48 °F
|
0% |
47% |
|
Wednesday
Dec 31 |
Clouds |
56 °F
|
41 °F
|
0% |
64% |
|
Thursday
Jan 1 |
Clouds |
44 °F
|
34 °F
|
0% |
37% |
|
Friday
Jan 2 |
Snow |
36 °F
|
29 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login



























