![]() |
Lavon Lake Weather Center
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
6.9
mph (SSE)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 80°F | 81°F | 83°F | 79°F | 74°F | 75°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 89°F | 91°F | 91°F | 92°F | 92°F | 89°F | 85°F | 83°F | 80°F | 79°F | 78°F | 78°F | 78°F |
Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 82°F | 82°F | 84°F | 79°F | 75°F | 75°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 85°F | 89°F | 90°F | 93°F | 94°F | 94°F | 94°F | 94°F | 93°F | 88°F | 87°F | 84°F | 79°F | 80°F | 80°F | 79°F |
Cloudiness | 75% | 75% | 78% | 81% | 85% | 95% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 75% | 62% | 55% | 74% | 85% | 90% | 92% | 94% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 89% | 82% | 68% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 36% | 78% | 83% | 78% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 3% | 60% | 84% | 92% | 73% | 62% | 60% | 53% | 49% | 44% | 0% | 0% | 0% | 3% | 43% | 89% | 30% | 0% | 0% | 0% | 0% | 2% | 11% | 2% | 0% | 0% | 0% | 0% | 12% | 6% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 96% | 95% | 94% | 93% | 92% | 89% | 87% | 81% | 79% | 74% | 61% | 54% | 50% | 59% | 70% | 70% | 72% | 75% | 78% | 83% | 86% | 87% | 85% | 85% | 86% | 88% | 91% | 93% | 88% | 82% | 74% | 67% | 59% | 53% | 48% | 45% | 43% | 41% | 40% | 49% | 57% | 63% | 73% | 77% | 80% | 80% | 79% |
Dew Point | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 67°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" |
Wind Speed | 4.4 mph | 4.5 mph | 5.5 mph | 5.6 mph | 3.8 mph | 5.4 mph | 4.4 mph | 6 mph | 7 mph | 5.9 mph | 4.7 mph | 3.8 mph | 3.4 mph | 7.4 mph | 9.3 mph | 9.1 mph | 7.8 mph | 7.2 mph | 6.5 mph | 6.4 mph | 5.1 mph | 6 mph | 5.5 mph | 3.4 mph | 2.7 mph | 3.7 mph | 3.9 mph | 4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.8 mph | 4.4 mph | 5.3 mph | 5.7 mph | 7.1 mph | 7.4 mph | 6.2 mph | 4.1 mph | 3.2 mph | 3.2 mph | 7.6 mph | 10.9 mph | 9 mph | 8.5 mph | 8.4 mph | 8.5 mph | 8.3 mph |
Wind Direction |
![]() 171° S | ![]() 182° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 231° SW | ![]() 219° SW | ![]() 267° W | ![]() 261° W | ![]() 308° NW | ![]() 284° WNW | ![]() 296° WNW | ![]() 279° W | ![]() 216° SW | ![]() 196° SSW | ![]() 223° SW | ![]() 243° WSW | ![]() 216° SW | ![]() 177° S | ![]() 175° S | ![]() 163° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 154° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 223° SW | ![]() 220° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 273° W | ![]() 270° W | ![]() 246° WSW | ![]() 239° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 269° W | ![]() 284° WNW | ![]() 182° S | ![]() 170° S | ![]() 179° S | ![]() 178° S | ![]() 176° S | ![]() 171° S | ![]() 180° S | ![]() 196° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 13 |
![]() Rain |
83 °F
|
73 °F
|
100% |
74% |
Monday
Jul 14 |
![]() Rain |
92 °F
|
71 °F
|
89% |
53% |
Tuesday
Jul 15 |
![]() Rain |
97 °F
|
76 °F
|
100% |
40% |
Wednesday
Jul 16 |
![]() Clear |
98 °F
|
77 °F
|
80% |
35% |
Thursday
Jul 17 |
![]() Clear |
101 °F
|
78 °F
|
0% |
35% |
Friday
Jul 18 |
![]() Rain |
96 °F
|
77 °F
|
20% |
35% |
Saturday
Jul 19 |
![]() Rain |
98 °F
|
76 °F
|
37% |
38% |
Sunday
Jul 20 |
![]() Rain |
100 °F
|
76 °F
|
27% |
37% |
Monday
Jul 21 |
![]() Clouds |
102 °F
|
78 °F
|
0% |
32% |
Tuesday
Jul 22 |
![]() Clear |
103 °F
|
81 °F
|
0% |
29% |
Wednesday
Jul 23 |
![]() Clear |
104 °F
|
81 °F
|
0% |
31% |
Thursday
Jul 24 |
![]() Clear |
103 °F
|
82 °F
|
0% |
32% |
Friday
Jul 25 |
![]() Clear |
104 °F
|
82 °F
|
0% |
30% |
Saturday
Jul 26 |
![]() Rain |
105 °F
|
82 °F
|
20% |
27% |
Sunday
Jul 27 |
![]() Rain |
99 °F
|
78 °F
|
22% |
35% |
Monday
Jul 28 |
![]() Rain |
103 °F
|
77 °F
|
22% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
