Lavon Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 59°F | 62°F | 67°F | 72°F | 77°F | 76°F | 73°F | 66°F | 62°F | 60°F | 58°F | 58°F | 58°F | 66°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 72°F | 72°F | 75°F | 75°F | 76°F | 77°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F |
| Feels Like | 56°F | 57°F | 58°F | 61°F | 65°F | 71°F | 75°F | 74°F | 72°F | 64°F | 59°F | 58°F | 57°F | 57°F | 57°F | 65°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 72°F | 72°F | 74°F | 75°F | 76°F | 76°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F |
| Cloudiness | 13% | 0% | 12% | 25% | 57% | 73% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 69% | 83% | 87% | 90% | 90% | 25% | 60% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 90% | 75% | 56% | 28% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 55% | 49% | 41% | 34% | 21% | 24% | 31% | 36% | 41% | 52% | 67% | 74% | 77% | 77% | 76% | 77% | 79% | 82% | 82% | 81% | 83% | 81% | 75% | 72% | 65% | 64% | 55% | 51% | 46% | 32% | 27% | 25% | 28% | 31% | 34% | 36% | 37% | 37% | 37% | 37% | 38% | 38% | 39% | 41% | 42% | 42% |
| Dew Point | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 33°F | 36°F | 38°F | 39°F | 41°F | 47°F | 54°F | 58°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 54°F | 45°F | 39°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 5.4 mph | 7.4 mph | 8.7 mph | 9.8 mph | 11.2 mph | 12 mph | 12.6 mph | 10.9 mph | 9.2 mph | 9.4 mph | 9.6 mph | 10.1 mph | 11 mph | 14.2 mph | 15.7 mph | 17.7 mph | 17.4 mph | 19.2 mph | 19.1 mph | 19.3 mph | 18.7 mph | 20.9 mph | 19.8 mph | 22.4 mph | 24 mph | 24 mph | 24.6 mph | 22 mph | 24.1 mph | 22.2 mph | 20.7 mph | 18.5 mph | 18.2 mph | 16.2 mph | 13.9 mph | 12.5 mph | 10.6 mph | 9.9 mph | 10 mph | 9.6 mph | 9.2 mph | 8.8 mph | 8.6 mph | 7.5 mph | 6.7 mph | 5.4 mph | 4.5 mph | 6.5 mph |
| Wind Direction |
![]() 136° SE | ![]() 156° SSE | ![]() 176° S | ![]() 174° S | ![]() 179° S | ![]() 179° S | ![]() 180° S | ![]() 173° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 173° S | ![]() 179° S | ![]() 177° S | ![]() 180° S | ![]() 182° S | ![]() 179° S | ![]() 178° S | ![]() 177° S | ![]() 197° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 225° SW | ![]() 225° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 226° SW | ![]() 226° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
77 °F
|
47 °F
|
0% |
49% |
|
Thursday
Jan 8 |
Rain |
77 °F
|
65 °F
|
90% |
64% |
|
Friday
Jan 9 |
Clouds |
74 °F
|
57 °F
|
0% |
26% |
|
Saturday
Jan 10 |
Clear |
57 °F
|
41 °F
|
0% |
25% |
|
Sunday
Jan 11 |
Clear |
55 °F
|
41 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clear |
57 °F
|
36 °F
|
0% |
23% |
|
Tuesday
Jan 13 |
Clouds |
65 °F
|
44 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
46 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Clear |
50 °F
|
37 °F
|
0% |
39% |
|
Friday
Jan 16 |
Clouds |
57 °F
|
36 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
38 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Clear |
55 °F
|
32 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clouds |
64 °F
|
43 °F
|
0% |
51% |
|
Tuesday
Jan 20 |
Rain |
52 °F
|
37 °F
|
100% |
98% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
37 °F
|
100% |
88% |
|
Thursday
Jan 22 |
Clouds |
48 °F
|
33 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login



















