Lavon Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.88"
|
Wind
10.4
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 64°F | 64°F | 66°F | 71°F | 76°F | 79°F | 81°F | 83°F | 84°F | 83°F | 81°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 74°F | 74°F | 73°F | 76°F | 76°F | 61°F | 55°F | 51°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F |
| Feels Like | 65°F | 65°F | 64°F | 64°F | 66°F | 71°F | 76°F | 79°F | 82°F | 84°F | 84°F | 84°F | 82°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 74°F | 74°F | 73°F | 76°F | 75°F | 58°F | 52°F | 48°F | 39°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F |
| Cloudiness | 0% | 4% | 0% | 13% | 38% | 60% | 51% | 44% | 8% | 5% | 3% | 3% | 2% | 3% | 44% | 34% | 23% | 25% | 23% | 30% | 97% | 100% | 88% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 84% | 84% | 77% | 19% | 22% | 17% | 13% | 21% | 22% | 54% | 32% | 22% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 87% | 81% | 72% | 60% | 55% | 52% | 50% | 48% | 50% | 55% | 59% | 63% | 69% | 79% | 77% | 76% | 76% | 78% | 81% | 84% | 87% | 91% | 84% | 81% | 76% | 73% | 72% | 70% | 65% | 64% | 67% | 59% | 42% | 40% | 41% | 44% | 45% | 46% | 44% | 36% | 27% | 25% | 24% | 23% | 24% |
| Dew Point | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 61°F | 62°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 51°F | 36°F | 32°F | 30°F | 27°F | 25°F | 23°F | 17°F | 10°F | 8°F | 5°F | 4°F | 4°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.97" | 30.06" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 10.5 mph | 9.5 mph | 9.8 mph | 9.8 mph | 11.6 mph | 13.7 mph | 14.3 mph | 14.8 mph | 15.4 mph | 15.7 mph | 15.9 mph | 15 mph | 14.5 mph | 13.7 mph | 14.2 mph | 16.6 mph | 16.5 mph | 17.6 mph | 17.4 mph | 17.9 mph | 17.6 mph | 17.7 mph | 17.6 mph | 17.4 mph | 16.9 mph | 19.1 mph | 17 mph | 18.2 mph | 17.3 mph | 18 mph | 19.1 mph | 21.5 mph | 19 mph | 16.6 mph | 15.6 mph | 16.9 mph | 25.8 mph | 27.6 mph | 25.1 mph | 24.5 mph | 23.6 mph | 22.3 mph | 21.4 mph | 20.1 mph | 18.5 mph | 17.5 mph | 16.3 mph | 14.9 mph |
| Wind Direction |
![]() 198° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 190° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 182° S | ![]() 172° S | ![]() 168° SSE | ![]() 172° S | ![]() 180° S | ![]() 185° S | ![]() 185° S | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 229° SW | ![]() 313° NW | ![]() 345° NNW | ![]() 353° N | ![]() 359° N | ![]() 1° N | ![]() 358° N | ![]() 356° N | ![]() 356° N | ![]() 357° N | ![]() 354° N | ![]() 355° N | ![]() 357° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
84 °F
|
64 °F
|
0% |
55% |
|
Sunday
Dec 28 |
Rain |
76 °F
|
42 °F
|
74% |
65% |
|
Monday
Dec 29 |
Clouds |
49 °F
|
37 °F
|
0% |
20% |
|
Tuesday
Dec 30 |
Clear |
51 °F
|
31 °F
|
0% |
22% |
|
Wednesday
Dec 31 |
Clouds |
60 °F
|
40 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clear |
63 °F
|
43 °F
|
0% |
29% |
|
Friday
Jan 2 |
Rain |
43 °F
|
40 °F
|
100% |
78% |
|
Saturday
Jan 3 |
Rain |
42 °F
|
37 °F
|
100% |
85% |
|
Sunday
Jan 4 |
Rain |
55 °F
|
43 °F
|
20% |
88% |
|
Monday
Jan 5 |
Clouds |
73 °F
|
58 °F
|
0% |
68% |
|
Tuesday
Jan 6 |
Rain |
58 °F
|
50 °F
|
20% |
34% |
|
Wednesday
Jan 7 |
Rain |
50 °F
|
46 °F
|
21% |
40% |
|
Thursday
Jan 8 |
Rain |
51 °F
|
45 °F
|
100% |
84% |
|
Friday
Jan 9 |
Rain |
67 °F
|
56 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Rain |
73 °F
|
55 °F
|
100% |
76% |
|
Sunday
Jan 11 |
Clouds |
43 °F
|
31 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lavon Lake News Lavon Lake Photos Lavon Lake Videos |

Login





















