![]() |
Lavon Lake Weather Center
|
|
Humidity
54%
|
Pressure
30"
|
Wind
4.6
mph (E)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 68°F | 68°F | 67°F | 66°F | 64°F | 61°F | 58°F | 57°F | 56°F | 55°F | 56°F | 63°F | 69°F | 75°F | 79°F | 81°F | 78°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 73°F | 71°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 66°F | 66°F | 62°F | 66°F | 74°F | 78°F | 80°F | 81°F | 82°F | 78°F | 77°F | 74°F | 71°F |
Feels Like | 67°F | 67°F | 67°F | 65°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 55°F | 62°F | 70°F | 75°F | 79°F | 84°F | 78°F | 83°F | 83°F | 83°F | 83°F | 83°F | 78°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 66°F | 63°F | 66°F | 74°F | 78°F | 80°F | 82°F | 83°F | 78°F | 78°F | 75°F | 71°F |
Cloudiness | 0% | 0% | 1% | 1% | 3% | 4% | 5% | 36% | 52% | 51% | 44% | 6% | 2% | 6% | 13% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 13% | 73% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 91% | 76% | 15% | 19% | 24% | 39% | 34% | 28% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 100% | 100% | 100% | 98% |
Humidity | 54% | 55% | 56% | 58% | 60% | 63% | 68% | 69% | 70% | 72% | 76% | 79% | 77% | 78% | 75% | 64% | 55% | 49% | 45% | 44% | 44% | 51% | 61% | 64% | 65% | 72% | 74% | 86% | 89% | 91% | 93% | 95% | 96% | 97% | 97% | 95% | 92% | 94% | 85% | 71% | 62% | 59% | 58% | 57% | 70% | 71% | 79% | 86% |
Dew Point | 51°F | 51°F | 51°F | 51°F | 50°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 53°F | 58°F | 63°F | 66°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 64°F | 60°F | 59°F | 59°F | 59°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 67°F | 66°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 6.3 mph | 6.5 mph | 6.4 mph | 6.9 mph | 7.5 mph | 8.2 mph | 8.2 mph | 8.2 mph | 7.7 mph | 7.6 mph | 7.5 mph | 6.7 mph | 8.7 mph | 8.6 mph | 8.5 mph | 7.6 mph | 7.2 mph | 7.2 mph | 7.7 mph | 8.3 mph | 9.4 mph | 9.4 mph | 8.5 mph | 9.2 mph | 10.7 mph | 10.3 mph | 12 mph | 8.6 mph | 8.5 mph | 6.9 mph | 9 mph | 8.6 mph | 8.3 mph | 6.4 mph | 6.7 mph | 10.2 mph | 16.7 mph | 12.5 mph | 7.1 mph | 11.2 mph | 12.9 mph | 13.1 mph | 12.7 mph | 10.9 mph | 11.4 mph | 9.2 mph | 9 mph | 9.3 mph |
Wind Direction |
![]() 96° E | ![]() 100° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 127° SE | ![]() 130° SE | ![]() 133° SE | ![]() 137° SE | ![]() 135° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 138° SE | ![]() 133° SE | ![]() 125° SE | ![]() 112° ESE | ![]() 99° E | ![]() 101° E | ![]() 102° ESE | ![]() 133° SE | ![]() 146° SE | ![]() 164° SSE | ![]() 176° S | ![]() 157° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 170° S | ![]() 171° S | ![]() 215° SW | ![]() 151° SSE | ![]() 197° SSW | ![]() 177° S | ![]() 166° SSE | ![]() 180° S | ![]() 175° S | ![]() 166° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 122° ESE | ![]() 113° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 21 |
![]() Clear |
81 °F
|
52 °F
|
0% |
43% |
Tuesday
Apr 22 |
![]() Clouds |
83 °F
|
55 °F
|
0% |
55% |
Wednesday
Apr 23 |
![]() Rain |
82 °F
|
62 °F
|
100% |
62% |
Thursday
Apr 24 |
![]() Rain |
77 °F
|
65 °F
|
100% |
79% |
Friday
Apr 25 |
![]() Rain |
80 °F
|
67 °F
|
55% |
73% |
Saturday
Apr 26 |
![]() Clouds |
80 °F
|
64 °F
|
0% |
79% |
Sunday
Apr 27 |
![]() Clouds |
83 °F
|
64 °F
|
0% |
74% |
Monday
Apr 28 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
59% |
Tuesday
Apr 29 |
![]() Rain |
80 °F
|
70 °F
|
100% |
70% |
Wednesday
Apr 30 |
![]() Rain |
75 °F
|
61 °F
|
100% |
59% |
Thursday
May 1 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
56% |
Friday
May 2 |
![]() Rain |
75 °F
|
61 °F
|
100% |
65% |
Saturday
May 3 |
![]() Rain |
76 °F
|
59 °F
|
75% |
72% |
Sunday
May 4 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
59% |
Monday
May 5 |
![]() Clear |
86 °F
|
64 °F
|
0% |
51% |
Tuesday
May 6 |
![]() Clouds |
83 °F
|
65 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
